MBAA McDowell Meltdown

Fountain Hills, AZ

Race Results

Marathon Men Open

Saturday, Jan 13, 2024

Results are: Official

 

RESULTS PROVIDED BY:

 
Place Name Team Name Laps Total Time Total Distance Start Lap 1 Lap 2 Lap 3
1 BRIAN COOKE (# 2006) Cafe Ravers 2 02:52:44.1 0.00 miles 08:30:00:550 02:10:51.4 00:41:52.7
2 JACOB VOELKER (# 2069) Level 10 Racing 2 02:52:55.4 0.00 miles 08:30:00:550 02:09:52.7 00:43:02.7
3 GONZALO BARROILHET (# 2033) Bicycle Haus 2 02:55:08.9 0.00 miles 08:30:00:550 02:10:59.8 00:44:09.1
4 BARRETT DAMATO (# 2010) Hatch 2 02:57:05.8 0.00 miles 08:30:00:550 02:13:56.1 00:43:09.6
5 ZAC PETRUSKA (# 2070) Bicycle HaĆ¼s 2 02:57:39.4 0.00 miles 08:30:00:550 02:12:17.8 00:45:21.6
6 JOHN WEILER (# 2019) Absolute Bikes Colorado 2 03:00:20.7 0.00 miles 08:30:00:550 02:11:57.3 00:48:23.3
7 TIM RACETTE (# 36) McDowell Mountain Cycles 2 03:00:59.8 0.00 miles 08:30:00:550 02:15:02.9 00:45:56.9
8 STEVIE CULLINAN (# 2036) 2 03:01:20.8 0.00 miles 08:30:00:550 02:16:11.5 00:45:09.3
9 BROOX PULFORD (# 2001) No Ride Around 2 03:01:23.8 0.00 miles 08:30:00:550 02:16:13.1 00:45:10.6
10 CAMDEN GILLIS (# 2017) Absolute Bikes Colorado 2 03:01:54.2 0.00 miles 08:30:00:550 02:17:19.1 00:44:35.1
11 PAT HAMMOND (# 2059) LEVEL10 Racing 2 03:02:23.8 0.00 miles 08:30:00:550 02:16:11.2 00:46:12.5
12 GALEN FRITZ (# 2080) Powerline 2 03:03:48.2 0.00 miles 08:30:00:550 02:17:59.0 00:45:49.1
13 DANE WALLACE (# 2027) Pay ''N Take 2 03:04:03.7 0.00 miles 08:30:00:550 02:17:36.1 00:46:27.5
14 BJ KEANE (# 2045) Rooster Racing 2 03:05:14.4 0.00 miles 08:30:00:550 02:19:40.3 00:45:34.1
15 ZACHARY HYLAND (# 2042) 2 03:08:25.7 0.00 miles 08:30:00:550 02:21:18.6 00:47:07.0
16 BRYAN VAHJEN (# 2039) Exhale bikes 2 03:08:42.9 0.00 miles 08:30:00:550 02:22:04.8 00:46:38.0
17 ELIJAH SANTORO (# 2035) Apex Physical Therapy 2 03:11:51.1 0.00 miles 08:30:00:550 02:29:03.6 00:42:47.5
18 ZANE KOOGLER (# 286) Hatch Toyota 2 03:12:08.8 0.00 miles 08:30:00:550 02:13:46.5 00:58:22.3
19 COLLIN COSTELLO (# 266) 2 03:21:25.4 0.00 miles 08:30:00:550 02:26:20.0 00:55:05.3
20 WESTON MERKLEY (# 152) 2 03:22:30.9 0.00 miles 08:30:00:550 02:31:15.3 00:51:15.6
21 ANDREW OSTERHOUDT (# 2031) 2 03:26:43.9 0.00 miles 08:30:00:550 02:36:04.0 00:50:39.8
22 ISAAC ANSELL (# 2048) Heavy Pedal 2 03:32:11.6 0.00 miles 08:30:00:550 02:40:47.6 00:51:23.9
23 CURTIS RAYMOND (# 2046) 2 03:35:42.3 0.00 miles 08:30:00:550 02:40:32.1 00:55:10.1
24 WILL WAGNER (# 252) NAU Cycling 2 03:36:30.2 0.00 miles 08:30:00:550 02:43:52.1 00:52:38.0
25 SAM MANEELY (# 2057) Dynamix Devo 2 03:45:33.2 0.00 miles 08:30:00:550 02:55:56.3 00:49:36.9
    Page:     next >   last >>




Trust Guard Security Scanned